Michelin Starcross 5 MINI 2.50/ -10 33J TT Front/Rear
Michelin Starcross 5 MINI 2.50/ -10 33J TT Front/Rear
Michelin Starcross 5 MINI 2.75/ -10 37J TT Rear
Michelin Starcross 5 MINI 60/100 -14 29M TT Front
Michelin Starcross 5 SOFT 70/100 -17 40M TT Front 2022
Michelin Starcross 5 SOFT 70/100 -19 42M TT Front
Michelin Starcross 5 SOFT 90/100 -14 49M TT Rear 2023
Michelin STARCROSS 6 MEDIUM SOFT 100/90 -19 57M TT Rear NHS
Mitas B-14 3.50/ -10 51J TT Front/Rear WHITE WALL
Mitas Custom Force 130/90 -16 67H TL Front
Mitas Custom Force 150/80 B16 77H TL Rear
Mitas E-07+ 140/80 B18 70T TL Rear 2023
Mitas E-07+ 140/80 B18 70T TL Rear DAKAR 2022
Mitas E-10 DAKAR 140/80 B17 69T TL Rear 2023
Mitas Enduro Trail 130/80 B18 72H TL/TT Rear M+S (E-07)
Mitas Enduro Trail 130/80 B18 72H TL/TT Rear M+S (E-07) 2024
Mitas Enduro Trail 140/80 B18 70H TL/TT Rear DAKAR M+S (E-07) 2023
Mitas Enduro Trail 140/80 B18 70H TL/TT Rear M+S (E-07) 2023
Mitas Enduro Trail 150/70 B18 70H TL/TT Rear MST M+S (E-07)