295/60 R22.5 MultiDrive D2 150/147K 18pr GOODRIDE M+S 3PMSF TL Тайланд
295/60 R22.5 MultiDrive D2 150/147K 18pr GOODRIDE M+S 3PMSF TL Тайланд
295/60 R22.5 RY407 150/147L TL Yokohama
295/60 R22.5 S702 150/147L Sailun M+S TL Вьетнам
295/60R22.5 Cordiant Professional DL-1 150/147K Ведущая TL Магистральная 361973595 ЯШЗ
295/60R22.5 DOUBLE COIN RLB450 18PR 150/147L TL Ведущая (пр.Китай)
295/80 R22.5 AD153 152/149L Golden Crown ZC Rubber TL Тайланд
295/80 R22.5 CR976A 154/149M Golden Crown ZC Rubber TL Тайланд
295/80 R22.5 FD622+ 152/148M Firestone M+S
295/80 R22.5 HSW2 SCANDINAVIA EU 152/148M TL M+S 3PMSF Continental
295/80 R22.5 KRD55 154/149L KUMHO TL M+S TL 3PMSF, EK
295/80 R22.5 KXD10 154/149L KUMHO M+S TL 3PMSF, EK
295/80 R22.5 KXS10 154/149L KUMHO TL M+S TL 3PMSF, EK
295/80 R22.5 MultiNavi S1 154/149M GOODRIDE M+S 3PMSF TL Тайланд
295/80 R22.5 RD2 Duravis 152/148M TL Bridgestone M+S
295/80 R22.5 W958 EVO 154/149M TL EU Bridgestone M+S 3PMSF
295/80 R22.5 WD217 152/149M 18PR WARRIOR M+S TL
295/80 R22.5 WD218 152/149L 18PR WARRIOR M+S TL
295/80 R22.5 WS102 152/149M 18PR WARRIOR TL M+S 3PMSF
295/80R22,5 152/149M BFR65 TL M+S 3PMSF 18PR Blackhawk (Sailun Group Co., LTD)